MOSSBERG 88 MAVERICK 12 GAUGE 20″ BARREL 7+1 31046
$241.00
Known as the workhorse by those who spend their weekends in the field or at the range, the Maverick has established an enviable reputation. Affordable hunting, and security shotguns known areound the world for performance and value
SPECIFICATIONS | |
Gauge | 12 |
Capacity | 7+1 |
Chamber | 3″ |
Barrel Length | 20″ |
Sight/Base | Bead |
Choke | Cylinder Bore |
LOP Type | Fixed |
LOP | 14.5″ |
Barrel Finish | Blued |
Stock Finish | Synthetic (Black) |
Weight | 6.5 |
Length | 41″ |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
MOSSBERG MAVERICK 88 12 GAUGE 18.5″ 6RD 31023
SPECIFICATIONS
- Gauge: 12
- Barrel Length: 18.5"
- Chamber: 3"
- Capacity: 5+1
- Sight/Base: Bead
- Choke: Cylinder Bore
- LOP Type: Fixed
- LOP: 14.5"
- Barrel Finish: Blued
- Stock Finish: Synthetic (Black)
- Weight: 7
- Length: 39.5"
SPECIFICATIONS
Barrel Length | 18.5" |
---|---|
Height | 2.4 |
Item Type | Long Gun |
Stock Material | Synthetic |
Gauge | 12 Gauge |
Stock Description | Synthetic Black |
Finish | Blued |
Manufacturer Item Number | 31023 |
Brand | Maverick Arms |
Chamber | 3" |
Weight Per Box | 8 |
OAL | 39.5" |
UPC | 49533310231 |
Weight | 7 lbs |
Width | 7.8 |
Action | Pump |
Capacity | 5+1 |
Drop | 1.5" @ Comb & 2.125" @ Heel |
Stock | Synthetic Black |
Length | 37 |
STD DP-12 12GA PUMP RPR DB 18 7/8 FDE
STD DP-12 12GA PUMP RPR DB 18 7/8 TAN
SPECIFICATIONS
Action | Pump |
---|---|
Gauge | 12 Gauge |
Barrel length | 18.875" |
Capacity | 14+2 |
Chamber | 3" |
Oal | 29.5" |
Weight | 9.75 lbs |
Choke configuration | Tru-Choke |
Stock description | Synthetic Desert Tan |
Metal finish | Tan |
Muzzle | Spreader |
Recoil pad type | Rubber |
Sights | None, Optic Ready |
Barrel description | Double |
Chokes included | 2 Spreader |
Barrel length range | 18.00" to 19.99" |
Weight range | 9.00 lbs to 9.99 lbs |
Hand | Ambidextrous |
Stock finish group | Synthetic |
Metal finish group | Tan |
STD MFG DP-12 12GA DBL BBL PUMP SHOTGUN ODG
UTAS XTR12BM1 STD 12
SPECIFICATIONS
Action | Semi-Automatic |
---|---|
Gauge | 12 Gauge |
Barrel length | 20.8" |
Capacity | 5+1 |
Chamber | 3" |
Oal | 39.2" |
Weight | 8.3 lbs |
Stock description | 5-Position Synthetic w/Pistol Grip Black |
Metal finish | Black Cerakote |
Sights | None, Optic Ready |
Barrel description | 4140 Steel |
Barrel length range | 20.00" to 21.99" |
Weight range | 8.00 lbs to 8.99 lbs |
Hand | Right |
Stock finish group | Synthetic |
Metal finish group | Blued/Black |
UTAS XTR12FD1 CERAKOTE 12 FDE
SPECIFICATIONS
Action | Semi-Automatic |
---|---|
Gauge | 12 Gauge |
Barrel length | 20.8" |
Capacity | 5+1 |
Chamber | 3" |
Oal | 39.2" |
Weight | 8.3 lbs |
Stock description | Synthetic Adjustable FDE |
Metal finish | Flat Dark Earth Cerakote/Black Cerakote |
Sights | None, Optic Ready |
Barrel description | 4140 Steel |
Barrel length range | 20.00" to 21.99" |
Weight range | 8.00 lbs to 8.99 lbs |
Hand | Right |
Stock finish group | Synthetic |
Metal finish group | Tan |
Reviews
There are no reviews yet.